RDFSF is established in the year 2018 by the Post Tsunami Sustainable livelihood Programme(PTSLP), Rural Development and Panchayat Raj Department (RD&PRD), Government of Tamilnadu to support the small scale fishers to organize, promote, advise and administer the individual Fish Marketing Societies to undertake marketing activities, purchase of fishing equipment like Catamarans, nets, outboard engines, boats and iceboxes and to provide rural financial services in partnership with mainstream financial institutions. Moreover, RDFSF mobilized the women involved in fish vending/processing/seaweed/seashell/saltpan workers into JLGs for providing rural financial services and other handholding supports. Now, RDFSF supports the livelihoods of country boat owners, thermocol fishers, fish vending/processing women, women seaweed gatherers, women seaweed cultivators, women seashell artisans and women salt pan workers of Ramanathapuram district..
The Silpy Mela, organized by Udyog Bharat and Karnataka State Small Industries Association, and supported by the Ministry of MSME, aims to promote and celebrate the talent and hard work of artisans and small industries. It's wonderful to see your group's dedication and craftsmanship being recognized at the national level.
Congratulations to RDFSF on selecting one of the best artisan stalls at the Silpy Mela! That's a great achievement and a testament to the organization's commitment to promoting and supporting talented artisans and small industries. It's wonderful to see organizations like RDFSF and initiatives like Silpy Mela coming together to provide a platform for artisans to showcase their skills and products. This recognition can help artisans gain more visibility, opportunities, and encouragement to continue their outstanding work.
The Ramanathapuram District Fishermen Sangams Federation leveraged its strengths, expertise, and resources to help small scale fishers and other allied target groups make a real impact on sustainable livelihoods—by providing a wide range of rural financial services, market support and low cost input supply.
PROMOTING GRASS ROOT COMMUNITY INSTITUTIONS | |||
---|---|---|---|
Fish Marketing Societies | Fish vending/processing Joint Liability Groups | Seaweed Gatherers/cultivators Joint Liability Groups | Salt pan workers/Seashell artisans Joint Liability Groups |
1694 small scale fishers mobilised | 4661 fish vending/processing women mobilised | 886 seaweed gatherers/cultivators mobilised | 174 salt pan workers/seashell artisans mobilised |
26 Fish Marketing Societies formed | 977 fish vending/processing Joint Liability Groups formed | 182 seaweed gatherers/cultivators Joint Liability Groups formed | 35 salt pan workers/Seashell artisans Joint Liability Groups formed |
IMPROVING MARKET ACCESS/QUALITY INPUTS | |||
---|---|---|---|
Fish Marketing Societies | Fish vending/processing Joint Liability Groups | Seaweed Gatherers/cultivators Joint Liability Groups | Salt pan workers/Seashell artisans Joint Liability Groups |
194.821 lakh value of fish marketed by the FMSs | 3043 fish vending/processing supported with fish vending equipment | 415 seaweed gatherers/cultivators supported with protection gears | 85 salt pan workers trained |
13.169 lakh value of fish net marketed through 15 fish net shops | 3043 ice boxes provided for minimizing the spoilage | 772 tons of sea weed marketed | 89 seashell artisans trained |
BUILDING RESILIENCE AND MANAGING THE RISKS | |||
---|---|---|---|
Fish Marketing Societies 15 | Fish vending/processing Joint Liability Groups | Seaweed Gatherers/cultivators Joint Liability Groups | Salt pan workers/Seashell artisans Joint Liability Groups |
1202 fishing assets insured | 1774.75 lakh working capital assistance insured under credit life insurance | 405.95 lakh working capital assistance insured under credit life insurance | 44.00 lakh working capital assistance insured under credit life insurance |
647.17 lakh production loan insured under credit life insurance | 153.9 lakh emergency credit received by 1387 beneficiaries | 7.8 lakh emergency credit received by 78 beneficiaries | 3.9 lakh emergency credit received by 39 beneficiaries |
31.6 lakh emergency credit received by 316 beneficiaries | 2.85 lakh working capital loan settled under credit life insurance | 1.4 lakh working capital loan settled under credit life insurance |
PROVIDING RURAL FINANCIAL SERVICES | |||
---|---|---|---|
Fish Marketing Societies | Fish vending/processing Joint Liability Groups | Seaweed Gatherers/cultivators Joint Liability Groups | Salt pan workers/Seashell artisans Joint Liability Groups |
647.17 lakh production loan disbursed to FMS members | 1774.75 lakh working capital assistance to the JLG members | 405.95 lakh micro credit assistance to the JLG members | 44.00 lakh micro credit assistance to the JLG members |
21.276 lakh savings mobilized by the FMS members | 124.283 lakh savings mobilized by the JLG members | 26.042 lakh savings mobilized by the JLG members | 1.591 lakh savings mobilized by the JLG members |
Our mission at the Ramanathapuram District Fisherman Sangams Federation (RDFSF) is to empower small-scale fishers and allied communities by providing comprehensive support through rural financial services, market access, and essential resources. We aim to enhance sustainable livelihoods, promote economic resilience, and foster community development by organizing and mobilizing fishers, women vendors, seaweed gatherers, seashell artisans, and salt pan workers.
Our vision is to create a thriving and self-reliant fishing community in Ramanathapuram district, where small-scale fishers and their families enjoy economic stability, access to resources, and a sustainable livelihood. We envision a future where grassroots community institutions flourish, women are empowered, and the fishing industry is resilient, innovative, and environmentally sustainable.
We are committed to empowering small-scale fishers and women, prioritizing sustainable practices that ensure long-term community and environmental health. We believe in the strength of grassroots institutions and foster strong, collaborative networks. By enhancing resilience through financial services and risk management, we strive to support innovative approaches for improved livelihoods and market access.
© Copyright All rights reserved. Designed and Developed by Code Homies